23배US Midterms 2026 LIVE: New York Machine Problems, Florida Flooding Disrupt Polls Harry Ent
채널 분석 · 방송사·언론사 뉴스
CNN-News18 채널은 2026.11.06 기준 구독자 1,100만명이고, 최근 30일에 영상 30편(주 67.2회 꼴)을 올렸습니다. 최근 영상의 보통 조회수(중앙값)는 459회, 쇼츠 비중은 13%입니다. 최근 90일 가장 크게 뜬 영상은 「US Midterms 2026 LIVE: New York Machine Problems, Florida Flooding Disrupt Polls Harry Ent」로 조회수 1만회, 평소의 23배입니다.
2026년 11월 6일 금요일 기준 · 자료: YouTube Data API 공개 수치(매일 수집) · '평소 대비' 같은 지표는 월드탑비디오가 계산한 값입니다(유튜브 공식 수치 아님).
23배US Midterms 2026 LIVE: New York Machine Problems, Florida Flooding Disrupt Polls Harry Ent
7.3배US Midterm Elections 2026 Updates | Court Extends Voting Till 8:30 PM After Machine Glitch
6.3배US MIDTERMS 2026 BREAKING | New York Polling Chaos as Ballot Machines Reportedly Reject Vo
5.4배Midterm Elections 2026 | Michigan Officials Report Issues With Tabulators, Election Monito
5.1배US Midterm 2026 LIVE: Who Will Win? Polls Of Polls Reveal RED vs BLUE Battle | Experts Dec
4.8배US Midterms LIVE: Texas Turning BLUE? New Polls Show SHOCKING Shift Just Days Before Elect
| 공개일 | 영상 | 조회수 | 평소 대비 |
|---|---|---|---|
| 2026.11.03 | Democrats Chase Congressional Majority as Senate and House B… | 618 | 1.3배 |
| 2026.11.03 | US Midterm 2026: TWO STATES, ONE BIG BATTLE! Ohio & New Hamp… | 84 | 0.2배 |
| 2026.11.03 | US Midterm 2026 LIVE: Who Will Win? Polls Of Polls Reveal RE… | 2,349 | 5.1배 |
| 2026.11.03 | US Midterms 2026: Over 60 Million Votes Cast As America Head… | 798 | 1.7배 |
| 2026.11.03 | US MIDTERMS: Ohio Senate Race Takes Center Stage as Democrat… | 1,986 | 4.3배 |
| 2026.11.03 | US Midterms 2026 LIVE: New York Machine Problems, Florida Fl… | 10,457 | 23배 |
| 2026.11.03 | US Midterms LIVE: Texas Turning BLUE? New Polls Show SHOCKIN… | 2,201 | 4.8배 |
| 2026.11.03 | US Midterm Elections 2026 | NY ELECTION CHAOS! Voters Face B… | 1,572 | 3.4배 |
| 2026.11.03 | US Midterms 2026 Elections LIVE: Final Hour Of Voting Underw… | 564 | 1.2배 |
| 2026.11.03 | US Midterm Elections 2026 | Can Tarrant County Deliver Texas… | 28 | 0.1배 |
| 2026.11.03 | BREAKING | Pennsylvania Voter Fraud: ICE Announces 14 Foreig… | 55 | 0.1배 |
| 2026.11.03 | US Midterms: Chuck Schumer Votes in NY, Says Democrats Are P… 쇼츠 | 35 | 0.1배 |
'보통 조회수'는 이틀 넘은 최근 영상(최대 30편) 조회수의 중앙값, '평소 대비'는 그 중앙값과 비교한 배수입니다. 쇼츠는 3분 이하 영상입니다. 분류는 월드탑비디오가 붙인 것입니다.