7.9배Nastya's friends are making healthy ice cream
채널 분석 · 장난감·놀이
Like Nastya 채널은 2026.11.06 기준 구독자 1.3억명이고, 최근 30일에 영상 9편(주 2.1회 꼴)을 올렸습니다. 최근 영상의 보통 조회수(중앙값)는 519만회, 쇼츠 비중은 27%입니다. 최근 90일 가장 크게 뜬 영상은 「Nastya and Stacy teach the importance of drinking water」로 조회수 2,544만회, 평소의 4.9배입니다.
2026년 11월 6일 금요일 기준 · 자료: YouTube Data API 공개 수치(매일 수집) · '평소 대비' 같은 지표는 월드탑비디오가 계산한 값입니다(유튜브 공식 수치 아님).
| 공개일 | 영상 | 조회수 | 평소 대비 |
|---|---|---|---|
| 2026.11.04 | Nastya and Stacy are playing Boo Salon | 345,980 | 0.1배 |
| 2026.10.31 | Nastya and friends are preparing treats for Halloween | 717,485 | 0.1배 |
| 2026.10.29 | Nastya and Invisible man joke | 5,657,523 | 1.1배 |
| 2026.10.25 | Nastya and Friends Watch Barbie in the Nutcracker 쇼츠 | 371,557 | 0.1배 |
| 2026.10.25 | Nastya and her friends tackle the "Lawn Is Lava" problem | 5,010,643 | 1배 |
| 2026.10.24 | Nastya Learns Ballet with Barbie! | 415,280 | 0.1배 |
| 2026.10.21 | Nastya and a video about movie theater rules | 5,500,350 | 1.1배 |
| 2026.10.17 | Nastya turned into a DOLL to teach Stacy | 17,149,347 | 3.3배 |
| 2026.10.10 | Nastya and Stacy teach the importance of drinking water | 25,444,527 | 4.9배 |
| 2026.10.03 | Nastya and Evelyn - school competition | 20,229,604 | 3.9배 |
| 2026.10.02 | Nastya and jump dance 쇼츠 | 1,136,757 | 0.2배 |
| 2026.09.30 | Nastya and Friends - fun day with family | 4,542,778 | 0.9배 |
'보통 조회수'는 이틀 넘은 최근 영상(최대 30편) 조회수의 중앙값, '평소 대비'는 그 중앙값과 비교한 배수입니다. 쇼츠는 3분 이하 영상입니다. 분류는 월드탑비디오가 붙인 것입니다.