8배Dig for the Letter of the Day! 🔠 Ms. Rachel | Netflix Jr
채널 분석 · 동요·키즈 애니
Netflix Jr. 채널은 2026.11.06 기준 구독자 2,650만명이고, 최근 30일에 영상 30편(주 7.5회 꼴)을 올렸습니다. 최근 영상의 보통 조회수(중앙값)는 14만회, 쇼츠 비중은 67%입니다. 최근 90일 가장 크게 뜬 영상은 「Dig for the Letter of the Day! 🔠 Ms. Rachel | Netflix Jr」로 조회수 109만회, 평소의 8배입니다.
2026년 11월 6일 금요일 기준 · 자료: YouTube Data API 공개 수치(매일 수집) · '평소 대비' 같은 지표는 월드탑비디오가 계산한 값입니다(유튜브 공식 수치 아님).
8배Dig for the Letter of the Day! 🔠 Ms. Rachel | Netflix Jr
4.2배Marshall's Spooky Sleepwalking 👻 PAW Patrol | Netflix Jr
2.9배Abracadabra... everything is YELLOW! 💛 Ms. Rachel is now playing on Netflix!
2.7배Sing Hello to Halloween with Elmo and Abby! 🎃 My Sesame Street Friends: My Sesame Music
2배That's one way to win a pumpkin contest 🎃 Peppa Pig is now playing on Netflix!
1.9배Cruise to the Rescue!? 🏁 Hot Wheels Let's Race: Attack of the T-Rex | Netflix Jr
| 공개일 | 영상 | 조회수 | 평소 대비 |
|---|---|---|---|
| 2026.11.05 | Runaway Train Chicken Rescue! 🐔🚂 Sesame Street Mecha Build… 쇼츠 | 4,249 | 집계 중 |
| 2026.11.04 | Doozie Visits the Dollhouse! 🐶🐱 Gabby's Dollhouse | Netfli… | 34,131 | 0.2배 |
| 2026.11.03 | Sing, Dance and Play with the Count! My Sesame Street Friend… | 11,156 | 0.1배 |
| 2026.11.01 | Too many treats? Time to brush with Ms. Rachel and Elmo! 🪥 … 쇼츠 | 188,262 | 1.4배 |
| 2026.10.31 | Get messy in the kitchen with Booba! 🍅 Booba Fun Factory, n… 쇼츠 | 52,287 | 0.4배 |
| 2026.10.31 | Halloween Trick TAKEOVER! 🎃 Super Monsters | Netflix Jr | 21,084 | 0.2배 |
| 2026.10.30 | Who's Calling? 🎃📞 Celebrate Halloween with Gabby's Dollhou… | 33,327 | 0.2배 |
| 2026.10.29 | Now THAT'S a Halloween trick! 🎃👻 Super Monsters is now pla… 쇼츠 | 60,139 | 0.4배 |
| 2026.10.29 | Collect the Halloween Costumes! 🎃 CoComelon Lane, Gabby's D… | 71,204 | 0.5배 |
| 2026.10.28 | Sesame Street: Volume 4 | NEW SEASON Trailer | Netflix Jr 쇼츠 | 35,672 | 0.3배 |
| 2026.10.28 | Hank and Trash Truck's Helpful Missions! 🚛 Trash Truck | Ne… | 24,066 | 0.2배 |
| 2026.10.27 | Bird + Pretzel = Day SAVED! 🥨🐦 Sesame Street Mecha Builder… 쇼츠 | 89,480 | 0.7배 |
'보통 조회수'는 이틀 넘은 최근 영상(최대 30편) 조회수의 중앙값, '평소 대비'는 그 중앙값과 비교한 배수입니다. 쇼츠는 3분 이하 영상입니다. 분류는 월드탑비디오가 붙인 것입니다.