24배HUNTR/X just unlocked brand new choreo 👀🔓 KPop Demon Hunters
채널 분석 · 장난감·놀이
Netflix Family 채널은 2026.11.06 기준 구독자 1,070만명이고, 최근 30일에 영상 30편(주 7.2회 꼴)을 올렸습니다. 최근 영상의 보통 조회수(중앙값)는 2만회, 쇼츠 비중은 60%입니다. 최근 90일 가장 크게 뜬 영상은 「HUNTR/X just unlocked brand new choreo 👀🔓 KPop Demon Hunters」로 조회수 55만회, 평소의 24배입니다.
2026년 11월 6일 금요일 기준 · 자료: YouTube Data API 공개 수치(매일 수집) · '평소 대비' 같은 지표는 월드탑비디오가 계산한 값입니다(유튜브 공식 수치 아님).
24배HUNTR/X just unlocked brand new choreo 👀🔓 KPop Demon Hunters
8.2배Ava Meets a Mysterious Girl from Grimoria ✨ Unicorn Academy: Secrets Revealed | Netflix Fa
6.2배Earthquake on Unicorn Island! 🦄 Unicorn Academy: Secrets Revealed | Netflix Family
3.4배Time to FLY with the Unicorn Riders! 🦄🪽 Unicorn Academy: Secrets Revealed
2.7배Muna's DANGEROUSLY cute 😭 Unicorn Academy: Secrets Revealed
2.6배Sapphires Save the Day 🦄 Unicorn Academy: Secrets Revealed | Netflix Family
| 공개일 | 영상 | 조회수 | 평소 대비 |
|---|---|---|---|
| 2026.11.01 | Grug's inventions need some work 💀🪨 The Croods is now play… 쇼츠 | 7,111 | 0.3배 |
| 2026.10.31 | BEST Villain Songs! 😈 KPop Demon Hunters, Unicorn Academy +… | 8,737 | 0.4배 |
| 2026.10.30 | detention's sooo boring even for the teachers 😴 Wendell & W… 쇼츠 | 7,587 | 0.3배 |
| 2026.10.30 | Kat's Graveyard Spell 🪦 Wendell & Wild | Netflix Family | 6,725 | 0.3배 |
| 2026.10.29 | Ronnie Anne's Skateboarding Disaster! 🛹 The Casagrandes Mov… | 46,668 | 2배 |
| 2026.10.28 | Hilda's WORST Nightmare! 😱 Hilda | Netflix Family | 23,407 | 1배 |
| 2026.10.27 | Maybe Eleven shouldn't have opened that... 🎃 Stranger Thing… 쇼츠 | 13,791 | 0.6배 |
| 2026.10.27 | Try Not to SCREAM! 😱 A Tale Dark & Grimm, Wolf King + MORE!… | 1,509 | 0.1배 |
| 2026.10.26 | HUNTR/X just unlocked brand new choreo 👀🔓 KPop Demon Hunte… 쇼츠 | 553,274 | 24배 |
| 2026.10.25 | is that... the Hollow-Weenie?! 😱 Angry Birds: Summer Madnes… 쇼츠 | 30,197 | 1.3배 |
| 2026.10.24 | What's Hiding in the Pumpkin?! 🎃 Stranger Things: Tales Fro… 쇼츠 | 4,901 | 0.2배 |
| 2026.10.23 | Blame the candy... these babies are innocent 🍭 Boss Baby: B… 쇼츠 | 55,812 | 2.4배 |
'보통 조회수'는 이틀 넘은 최근 영상(최대 30편) 조회수의 중앙값, '평소 대비'는 그 중앙값과 비교한 배수입니다. 쇼츠는 3분 이하 영상입니다. 분류는 월드탑비디오가 붙인 것입니다.