21165배Intern Ka Diwali Gift Khula. Nikla Kya?🔔 | realme #RealWaliDiwali
채널 분석 · IT·테크
realme India 채널은 2026.11.06 기준 구독자 407만명이고, 최근 30일에 영상 12편(주 2.8회 꼴)을 올렸습니다. 최근 영상의 보통 조회수(중앙값)는 3,071회, 쇼츠 비중은 97%입니다. 최근 90일 가장 크게 뜬 영상은 「Intern Ka Diwali Gift Khula. Nikla Kya?🔔 | realme #RealWaliDiwali」로 조회수 6,499만회, 평소의 21165배입니다.
2026년 11월 6일 금요일 기준 · 자료: YouTube Data API 공개 수치(매일 수집) · '평소 대비' 같은 지표는 월드탑비디오가 계산한 값입니다(유튜브 공식 수치 아님).
21165배Intern Ka Diwali Gift Khula. Nikla Kya?🔔 | realme #RealWaliDiwali
4110배Rangoli Competition Jeeta Aur Prize Mein Kya Mila🔔 | realme #RealWaliDiwali
3068배Mehmaan Aaye Aur Tohfe Mein Kya Laaye? 🔔 | realme #RealWaliDiwali
3.4배Harry Potter × realme Bringing Hogwarts to the Modern World
2.7배Harry Potter × realme A Camera Design Straight Out of the Wizarding World
2.4배Diwali Duties Done. Game Still On. | realme #RealWaliDiwali
| 공개일 | 영상 | 조회수 | 평소 대비 |
|---|---|---|---|
| 2026.11.01 | Just Meowkuku Things This Diwali 😼✨ | realme Festive Days 쇼츠 | 2,920 | 1배 |
| 2026.10.27 | The Perfect Diwali Picture Is Just One Part of the Story 🪔 … 쇼츠 | 3,208 | 1배 |
| 2026.10.25 | Hogwarts Magic Comes to Noida ⚡🪄 | #HarryPotterXrealmeBusTo… 쇼츠 | 3,762 | 1.2배 |
| 2026.10.24 | Jaipur Enters the Wizarding World ✨ | realme x Harry Potter … 쇼츠 | 2,496 | 0.8배 |
| 2026.10.24 | realme Community Insiders x Harry Potter: Chandigarh Event H… 쇼츠 | 2,798 | 0.9배 |
| 2026.10.15 | Guests Bring a Big Diwali Gift… It's a 🔔? | #ReelvsReal 쇼츠 | 3,338 | 1.1배 |
| 2026.10.14 | Rangoli Winner Gets… a 🔔? | Reel vs Real 쇼츠 | 1,832 | 0.6배 |
| 2026.10.10 | When the Reel Win Meets the Real Reaction 🔔 | #RealWaliDiwa… 쇼츠 | 2,677 | 0.9배 |
| 2026.10.08 | Beyond the Perfect Reel Is the Real Diwali | #realme16ProPlu… 쇼츠 | 2,761 | 0.9배 |
| 2026.10.08 | Power Through Mission Diwali. | realme #RealWaliDiwali 쇼츠 | 3,351 | 1.1배 |
| 2026.10.08 | Diwali Duties Done. Game Still On. | realme #RealWaliDiwali 쇼츠 | 7,223 | 2.4배 |
| 2026.10.08 | POV: You’re the Intern Waiting for a Diwali Gift… 🔔 | Reel … 쇼츠 | 1,386 | 0.5배 |
'보통 조회수'는 이틀 넘은 최근 영상(최대 30편) 조회수의 중앙값, '평소 대비'는 그 중앙값과 비교한 배수입니다. 쇼츠는 3분 이하 영상입니다. 분류는 월드탑비디오가 붙인 것입니다.