YouTube analytics · FAQ
Which YouTube channels are gaining subscribers fastest?
As of November 6, 2026 · Korean version
As of November 6, 2026, Shunkiwii gained the most subscribers over the past week: +1,100,000 (now 4.4M).
Source: public YouTube Data API counts collected daily. Metrics such as "× usual views" are calculated by WorldTopVideo and are not official YouTube figures.
Most subscribers gained this week
| Channel | Subscribers gained | Growth | Subscribers |
|---|---|---|---|
| Shunkiwii | +1,100,000 | 33.3% | 4.4M |
| MrBeast | +1,000,000 | 0.2% | 525M |
| BLACKPINK | +1,000,000 | 1% | 102M |
| Mark Rober | +800,000 | 0.9% | 85.7M |
| Tech Master | +400,000 | 1.1% | 36.2M |
| Cadel and Mia | +400,000 | 1.3% | 32.1M |
| VocaVoca - Kids Songs & Nursery Rhymes | +400,000 | 3.9% | 10.7M |
| Jesser | +300,000 | 0.6% | 51M |
| Mariano Razo | +300,000 | 0.6% | 49.8M |
| Nick DiGiovanni | +300,000 | 0.6% | 48.3M |
Fastest growth rate (100K+ subscribers)
| Channel | Subscribers gained | Growth | Subscribers |
|---|---|---|---|
| Conexwest | +87,000 | 68% | 215K |
| Sam Family | +126,000 | 39% | 449K |
| Sorm Koemse03 | +33,400 | 36.9% | 124K |
| Shunkiwii | +1,100,000 | 33.3% | 4.4M |
| 골고루 bearwife | +50,000 | 29.8% | 218K |
| Emperor Insights – Science & Curiosity | +33,000 | 12.2% | 304K |
| 참교육TV | +14,000 | 11.6% | 135K |
| 살림아리 | +30,000 | 10.3% | 321K |
| Mateo | +57,000 | 10.2% | 618K |
| Astro Syed | +51,000 | 9.4% | 594K |
South Korea · most subscribers gained
| Channel | Subscribers gained | Growth | Subscribers |
|---|---|---|---|
| BLACKPINK | +1,000,000 | 1% | 102M |
| ILLIT | +140,000 | 1.9% | 7.5M |
| JISOO | +110,000 | 1.1% | 9.9M |
| BiteFlix | +110,000 | 8% | 1.5M |
| HYBE LABELS | +100,000 | 0.1% | 83.2M |
| ROSÉ | +100,000 | 0.5% | 20.4M |
| DoubleBite | +80,000 | 2.3% | 3.5M |
| Hearts2Hearts | +50,000 | 1.2% | 4.4M |
| 골고루 bearwife | +50,000 | 29.8% | 218K |
| 뽀로로(Pororo) | +40,000 | 0.5% | 8.1M |
Channels with 100K+ subscribers whose counts we record daily. YouTube rounds subscriber counts to three significant figures.